<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbanagora &#187; segen</title>
	<atom:link href="http://www.urbanagora.com/tag/segen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanagora.com</link>
	<description>An exchange of ideas from thinkers spanning the spectrum</description>
	<lastBuildDate>Tue, 08 Dec 2009 20:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No more term limits for elected officials in Venezuela</title>
		<link>http://www.urbanagora.com/2009/02/no-more-term-limits-for-elected-officials-in-venezuela.html</link>
		<comments>http://www.urbanagora.com/2009/02/no-more-term-limits-for-elected-officials-in-venezuela.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:41:22 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[segen]]></category>
		<category><![CDATA[term limits]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=2141</guid>
		<description><![CDATA[The Associated Press reported that a referendum removing term limits for elected officials in Venezuela passed 54 to 46 today.  This means that along with Cuba, Bolivia, and Nicaragua, we&#8217;re going to be seeing a lot of the same faces in Venezuela for the next several decades.  I wish Chavez would stop being so narcissistic [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press reported that a <a href="http://www.nytimes.com/aponline/2009/02/15/world/AP-LT-Venezuela-Referendum.html?_r=1">referendum removing term limits for electe</a><a href="http://www.france24.com/france24Public/en/special-reports/20071129-chavez-referendum-constitution-venezuela-powers-campaign-yes-no/20071127-Venezuela-owners-referendum-constitution-reform-hugo-chavez/f24ImageParagraph1/imageBig/chavez%20speech_m.jpg"><img class="alignright" src="http://www.france24.com/france24Public/en/special-reports/20071129-chavez-referendum-constitution-venezuela-powers-campaign-yes-no/20071127-Venezuela-owners-referendum-constitution-reform-hugo-chavez/f24ImageParagraph1/imageBig/chavez%20speech_m.jpg" alt="" width="345" height="260" /></a><a href="http://www.nytimes.com/aponline/2009/02/15/world/AP-LT-Venezuela-Referendum.html?_r=1">d officials in Venezuela passed 54 to 46</a> today.  This means that along with Cuba, Bolivia, and Nicaragua, we&#8217;re going to be seeing a lot of the same faces in Venezuela for the next several decades.  I wish Chavez would stop being so narcissistic and realize the benefits of the regular transfer of power in creating a lasting and more responsive government.  Chavez has lots of examples in history to turn to realize that this seizure of control will not create sustainable progress in Venezuela.  Simply put, one-man shows only work while that one-man is around.   Look at an even recent example of a one-man show going south&#8211; Trump Entertainment is filing for bankruptcy after Donald Trump resigned from the board, for example.  What is happening to South America and how is this happening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2009/02/no-more-term-limits-for-elected-officials-in-venezuela.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I think I am being targeted online.</title>
		<link>http://www.urbanagora.com/2009/01/i-think-i-am-being-targeted-online.html</link>
		<comments>http://www.urbanagora.com/2009/01/i-think-i-am-being-targeted-online.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:17:41 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[segen]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=2084</guid>
		<description><![CDATA[Every time I check the New York Times, I confront an advertisement for animal rights.  There are two rotating ads&#8211;one with a bear whose teeth have been ripped out and is attacked by vicious dogs for the excitement of the people who put bets on which animals will win.  The other ad is of an [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I check the New York Times, I confront an advertisement for animal rights.  There are two rotating ads&#8211;one with a bear whose teeth have been ripped out and is attacked by vicious dogs for the excitement of the people who put bets on which animals will win.  The other ad is of an emaciated dog tethered to a short chain.<span id="more-2084"></span></p>
<p>The first time I saw this ad, I donated some money.  Now it seems like all I ever see are these disturbing ads and they really make me queasy.  I asked Billy and Josh to do a &#8220;New York Times advertisement test&#8221; and neither of the two get these ads on their NYT (strangely, they get credit score ads&#8230;got financial troubles, fellas?).</p>
<p>Am I being targeted for specific ads?</p>
<p>I know that Google has targeted ads based on words that appear in your google searches or in emails in gmail.  I wonder if the NYTs has caught on to this strategy, too.</p>
<p>If it is true that I am somehow being targeted for ads based on my spending habits (donating) or any other source of information, I am extremely irritated by this.  For me, these ads and seeing animals being tortured is incredibly disturbing.  To illustrate, I once was out with Brenda in Vienna and we walked past an animal torture movie.  I had to run down the street with my ears plugged because it hurts me emotionally to see and hear this sort of thing.  She mentioned that she did not know how much that actually disturbed me before.</p>
<p>Is it right that these advertisers get to constantly throw items of pain in my face?  Can we extrapolate what it means for me to see tortured animals to something other people are strongly concerned about&#8230;say&#8230;abortion?  Would it be right to constantly bombard a pro-life person with grusome photos of abortions?</p>
<p>Do you think it is okay to have such targeted ads online?  How are the advertising companies getting their information to target me in the first place?  Does anyone know how targeting ads work and how I can guard against them?  Is deleting my &#8220;cookies&#8221; good enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2009/01/i-think-i-am-being-targeted-online.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drunk Driving in the Chicago ‘Burbs</title>
		<link>http://www.urbanagora.com/2008/12/drunk-driving-in-the-chicago-%e2%80%98burbs.html</link>
		<comments>http://www.urbanagora.com/2008/12/drunk-driving-in-the-chicago-%e2%80%98burbs.html#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:20:37 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[segen]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=1969</guid>
		<description><![CDATA[I was in car accident this week. No one was hurt thankfully, but our cars were scraped up badly. Word got around about my accident and one of the first things a few acquaintances asked me was, “Were you drinking?” – my answer was an absolute, “No”. I was startled by the question believing it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sixwise.com/images/articles/2008/05/07/drunkdriving-lg.jpg"><img class="alignleft" src="http://www.sixwise.com/images/articles/2008/05/07/drunkdriving-lg.jpg" alt="" width="239" height="327" /></a>I was in car accident this week.<span> </span>No one was hurt thankfully, but our cars were scraped up badly.<span> </span>Word got around about my accident and one of the first things a few acquaintances asked me was, “Were you drinking?” – my answer was an <strong>absolute</strong>, “No”.<span> </span>I was startled by the question believing it to be a character attack—but then realized the question was not out of line given how commonplace drunk driving is in suburban Chicago.</p>
<p class="MsoNormal">I looked up the numbers of drivers arrested for DUI in Cook, DuPage, and Kane Counties.<span> </span>These three counties&#8217; DUI arrests combined amounted to 43% of the state’s DUI arrests between 2004 and 2006.<span> </span>(I do realize that these particular counties have large populations compared to the rest of the state and have not run numbers on DUI arrests compared to population yet.)</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://www.cyberdriveillinois.com/publications/pdf_publications/dsd_a11811.pdf">Here are the numbers from the 2008 Illinois DUI Fact Book (interesting read, by the way) </a><a href="http://www.cyberdriveillinois.com/publications/pdf_publications/dsd_a11811.pdf"></a></p>
<p class="MsoNormal">Drivers Arrested in Illinois for DUI</p>
<p class="MsoNormal">Cook  County:<span> </span>15,219 (2004) &#8212; 15,258 (2005) &#8212; 14,144 (2006)</p>
<p class="MsoNormal">DuPage  County:<span> </span>5,254 (2004) &#8212; 5,166 (2005) &#8212; 5,285 (2006)</p>
<p class="MsoNormal">Kane  County:<span> </span>1,240 (2004) &#8212; 1,497 (2005) &#8212; 1,702 (2006)</p>
<p class="MsoNormal">Cook, DuPage, &amp; Kane:<span> </span>21,713 (2004) – 21,921 (2005) – 21,131 (2006)</p>
<p class="MsoNormal">% of DUI of state totals:<span> </span>43%<span> </span><span> </span>44%<span> </span><span> </span>42%</p>
<p class="MsoNormal">State-wide:<span> </span>50,147 (2004) &#8212; 50,192 (2005) &#8212; 50,109 (2006)</p>
<p class="MsoNormal">I think the high prevalence of drunk driving in the Chicago suburbs is a by-product of not having reliable or accessible public transportation.<span> </span>(Sure, there are taxis, but I honestly only know one person who actually calls one when he has had a few too many.)<span> </span>Illinois has tough DUI laws like revoking licenses and my favorite—a new law requiring first-time DUI offenders to install a Breath Alcohol Ignition Interlock Device in their cars starting 1 January 2009.<span> </span>A DUI is embarrassing—there are clear stakes at hand.<span> </span>I think if potential drunk drivers had a choice to take public transportation or face a DUI, they would take the public transit.<span> </span><span> </span></p>
<p class="MsoNormal">My question is:<span> </span>where are the “late night” or “all-night” busses that stop at a variety of suburban locations or the inexpensive or free “impaired driver” taxi cab ride?<span> </span>Should the local government offer transportation assistance to those under the influence?<span> </span>Should places that serve liquor band together and create some safe transportation network for their patrons?<span> </span><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2008/12/drunk-driving-in-the-chicago-%e2%80%98burbs.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Gender-bending chemicals threat to many male species</title>
		<link>http://www.urbanagora.com/2008/12/gender-bending-chemicals-threat-to-many-male-species.html</link>
		<comments>http://www.urbanagora.com/2008/12/gender-bending-chemicals-threat-to-many-male-species.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:40:08 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[gender bending]]></category>
		<category><![CDATA[male species]]></category>
		<category><![CDATA[segen]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=1815</guid>
		<description><![CDATA[A forthcoming scientific report says that pollutants in our water, air, food, and household products have &#8220;gender-bending&#8221; effects for animals and humans.  Scientists have seen a remarkable trends in the feminizing of males.
Highlights from this article addressing the topic:
&#8220;Baby boys born to women exposed to widespread chemicals in pregnancy are born with smaller penises and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://latimesblogs.latimes.com/photos/uncategorized/2008/05/09/falcon_foes_are_chemicals.jpg" alt="" width="307" height="448" />A forthcoming scientific report says that pollutants in our water, air, food, and household products have &#8220;gender-bending&#8221; effects for animals and humans.  Scientists have seen a remarkable trends in the feminizing of males.</p>
<p>Highlights from <a href="http://www.independent.co.uk/news/science/its-official-men-really-are-the-weaker-sex-1055688.html">this article</a> addressing the topic:</p>
<p>&#8220;Baby boys born to women exposed to widespread chemicals in pregnancy are born with smaller penises and feminized genitals.&#8221;</p>
<p>&#8220;Half the male fish in British lowland rivers have been found to be developing eggs in their testes; in some stretches all male roaches have been found to be changing sex in this way.&#8221;</p>
<p>&#8220;Male alligators exposed to pesticides in Florida have suffered from lower testosterone and higher oestrogen levels, abnormal testes, smaller penises and reproductive failures. Male snapping turtles have been found with female characteristics in the same state and around the Great Lakes, where wildlife has been found to be contaminated with more than 400 different chemicals. Male herring gulls and peregrine falcons have produced the female protein used to make egg yolks, while bald eagles have had difficulty reproducing in areas highly contaminated with chemicals.&#8221;</p>
<p>&#8220;Two-thirds of male Sitka black-tailed deer in Alaska have been found to have undescended testes and deformed antler growth, and roughly the same proportion of white-tailed deer in Montana were discovered to have genital abnormalities.&#8221;</p>
<p>&#8220;At the other end of the world, hermaphrodite polar bears – with penises and vaginas – have been discovered and gender-benders have been found to reduce sperm counts and penis lengths in those that remained male.&#8221;</p>
<p>What are examples of &#8220;gender bending&#8221; chemicals?</p>
<ul>
<li>Polychlorinated biphenyls (PCBs)</li>
<li>Pesticides</li>
<li>Flame Retardants</li>
<li>Phthalates (plasticising chemicals)</li>
<li>Organochlorines</li>
<li>Dioxins</li>
<li>Alkylphenols</li>
</ul>
<p>In what products are these chemicals found?</p>
<ul>
<li>Cosmetics, shampoos, and toiletry products</li>
<li>Cleaning products</li>
<li>Pesticides, insecticides, herbicides</li>
<li>Plastics</li>
<li>Processed food</li>
<li>Pharmaceuticals</li>
<li>Chemicals for industrial use</li>
</ul>
<p>This scares me. ~Segen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2008/12/gender-bending-chemicals-threat-to-many-male-species.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Illinois&#8217; next U.S. Senator?</title>
		<link>http://www.urbanagora.com/2008/12/illinois-next-us-senator.html</link>
		<comments>http://www.urbanagora.com/2008/12/illinois-next-us-senator.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:17:29 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[segen]]></category>
		<category><![CDATA[u.s. senate]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=1813</guid>
		<description><![CDATA[Any predictions about who will take over Obama&#8217;s seat in the U.S. Senate?
?
]]></description>
			<content:encoded><![CDATA[<p style="center;">Any predictions about who will take over Obama&#8217;s seat in the U.S. Senate?</p>
<p style="center;"><a href="http://www.barackphoto.com/img/pg08.jpg"><img class="aligncenter" src="http://www.barackphoto.com/img/pg08.jpg" alt="" width="315" height="236" /></a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2008/12/illinois-next-us-senator.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nude or Prude?</title>
		<link>http://www.urbanagora.com/2008/12/nude-or-prude.html</link>
		<comments>http://www.urbanagora.com/2008/12/nude-or-prude.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:51:18 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[nudity]]></category>
		<category><![CDATA[segen]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=1809</guid>
		<description><![CDATA[One thing I learned from living in Europe is that Europeans are much more comfortable with nudity than Americans. You see people in the buff on bus placards, magazines, daytime television, soft-core porn at night, the newspaper, and even at sporting events. What is even more striking is that you regularly see naked people in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://rhein-zeitung.de/on/99/07/08/topnews/nackt.jpg"><img class="alignright" src="http://rhein-zeitung.de/on/99/07/08/topnews/nackt.jpg" alt="" width="290" height="208" /></a>One thing I learned from living in Europe is that Europeans are much more comfortable with nudity than Americans.<span> </span>You see people in the buff on bus placards, magazines, daytime television, soft-core porn at night, the newspaper, and even at sporting events.<span> </span>What is even more striking is that you regularly see naked people in public parks—and older age or low fitness levels are not reasons to cover up or to be bashful at all.<span> </span>Even more interesting to me as an American who changed into her gym clothes in a stall to avoid showing any skin is the complete ease of being fully nude around family members and friends.<span> </span>I’ll never forget picking up a German friend’s family photo album and seeing her mom, dad, sisters, friends, and neighbors in a group shot with everything, and I mean everything, exposed.<span> </span>Even more shocking was to see my friend’s mom walk around their house without clothes on.<span> </span>Needless to say, I felt uncomfortable at first.</p>
<p class="MsoNormal">Many Europeans accept nudity as natural.<span> </span>Many Europeans also say that nudity and sex on television is totally okay.<span> </span>Sex is human.<span> </span>Bodies are ordinary—even naked ones.<span> </span>They do not understand Americans preoccupation of censoring all nudity on TV, while Americans allowing so much violence on television.<span> </span>(Child movie censors in Europe censor for violence, not nudity, while in the US, it is often the reverse.<span> </span>The movie “Chronicles of Narnia” in Germany is rated equivalent to the US’s PG13).<span> </span>The European illustration about TV censorship makes sense to me.<span> </span>Why DO we care so much about nudity?<span> </span>Why DO I feel bashful about being in the buff around others?<span> </span>Why wouldn’t I trust my friends and family to see me naked?<span> </span></p>
<p class="MsoNormal">I think my shame of being nude stems from our culture.<span> </span>But why is it shameful to be nude in our culture?<span> </span>Why is it in some cases <em>illegal</em> to be nude in our culture?<span> </span>I’m tired of being prude.<span> </span>And I just decided that I <em>will</em> walk from the shower to my room in the morning without clothes or a towel on regardless of what the members of my household think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2008/12/nude-or-prude.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wedgies and Words</title>
		<link>http://www.urbanagora.com/2008/11/wedgies-and-words.html</link>
		<comments>http://www.urbanagora.com/2008/11/wedgies-and-words.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:55:14 +0000</pubDate>
		<dc:creator>Segen</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[segen]]></category>
		<category><![CDATA[wedgie]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.urbanagora.com/?p=1762</guid>
		<description><![CDATA[One of the most significant things I learned from traveling is that my thoughts are limited by the words in my language(s). You’ve probably heard the saying, “It’s hard to translate,” before. Some notions exist verbally in some languages and not others.  Usually these translations involve subtleties, but sometimes it can be entire ideas, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One of the most significant things I learned from traveling is that my thoughts are limited by the words in my language(s).<span> </span>You’ve probably heard the saying, “It’s hard to translate,” before.<span> </span>Some notions exist verbally in some languages and not others. <span> </span>Usually these translations involve subtleties, but sometimes it can be entire ideas, as well.<span> </span>If an idea is hard to translate from one language to another, imagine how hard it is to individually generate this idea if your language does not even have words to describe the idea!</p>
<p class="MsoNormal"><img class="alignright" src="http://www.danshamptons.com/content/danspapers/issue07_2007/images/FR/wedgie.jpg" alt="" width="334" height="500" />A very crude personal illustration:</p>
<p class="MsoNormal">I was walking in Central Park with my German friend, when I found myself suffering from a wedgie.<span> </span>I asked him if we could stop a moment so I could pick it.<span> </span>Puzzled, he asked what a wedgie was.<span> </span>My explanation began, “Well, a wedgie is when your underwear gets shoved up your ass—and it usually happens while you are walking.”<span> </span>He paused a moment and then a lightbulb went off:<span> </span>“Oh, you mean, ‘Arsch frisst Hose!’”<span> </span>I then paused a moment, and said, “Yes, yes. ‘Ass eats pants.’”<span> </span>What was really astounding to me was that my whole life I considered the underwear as the “actor” in the wedgie process—the underwear shoves itself up the ass—, whereas my German friend saw the ass as the cause of the wedgie, while the underwear passively shoved by…</p>
<p class="MsoNormal">Moral of the story:<span> </span>the word “wedgie” is very limiting to explain the phenomenon of underwear being eaten by your ass.</p>
<p class="MsoNormal">**Shoutout to Billy Joe—who is finally getting his passport stamped for the first time this winter.<span> </span>I’m so happy for you!</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.urbanagora.com/2008/11/wedgies-and-words.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
