<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illini Need More Free Throws</title>
	<atom:link href="http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html</link>
	<description>An exchange of ideas from thinkers spanning the spectrum</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:26:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Gill</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-10878</link>
		<dc:creator>Rick Gill</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-10878</guid>
		<description>how do you explain the Swini shooting 20 more last night on
the road?</description>
		<content:encoded><![CDATA[<p>how do you explain the Swini shooting 20 more last night on<br />
the road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-10157</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-10157</guid>
		<description>Last night in their loss to Wisconsin, Illinois shot only 4 free throws (they were 4-4).  Wisconsin shot 13 (they were 8-13).  When your shooting 32.8% from the field and 100% from the line, it make sense to drive to the cup and get fouled, rather than tossing up sloppy jumpers.  It&#039;s getting really frustrating to watch.</description>
		<content:encoded><![CDATA[<p>Last night in their loss to Wisconsin, Illinois shot only 4 free throws (they were 4-4).  Wisconsin shot 13 (they were 8-13).  When your shooting 32.8% from the field and 100% from the line, it make sense to drive to the cup and get fouled, rather than tossing up sloppy jumpers.  It&#8217;s getting really frustrating to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-10093</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-10093</guid>
		<description>With about 4 minutes to play, Illinois has somehow only scored 36 points in the game so far.  In this game so far the Illini are 4-5 from the free throw line.  Minnesota is 15-24 so far.  They are currently up 15 points, and have shot 19 more free throws.</description>
		<content:encoded><![CDATA[<p>With about 4 minutes to play, Illinois has somehow only scored 36 points in the game so far.  In this game so far the Illini are 4-5 from the free throw line.  Minnesota is 15-24 so far.  They are currently up 15 points, and have shot 19 more free throws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-10058</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-10058</guid>
		<description>From Illinois Loyalty today (quoting the trib):

Coach Bruce Weber was happy with more than McCamey&#039;s scoring and seven assists. He pointed to the box score line that showed McCamey taking 12 free throws and making 11, both career highs.

&quot;Demetri got his points, but the thing I liked -- not all threes, he got to the free-throw line and he got into the paint,&quot; Weber said. &quot;If we can get to the free-throw line and get to the paint, we can have some success.&quot;</description>
		<content:encoded><![CDATA[<p>From Illinois Loyalty today (quoting the trib):</p>
<p>Coach Bruce Weber was happy with more than McCamey&#8217;s scoring and seven assists. He pointed to the box score line that showed McCamey taking 12 free throws and making 11, both career highs.</p>
<p>&#8220;Demetri got his points, but the thing I liked &#8212; not all threes, he got to the free-throw line and he got into the paint,&#8221; Weber said. &#8220;If we can get to the free-throw line and get to the paint, we can have some success.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-9929</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-9929</guid>
		<description>It seems like a little more slashing to the basket would work well within the motion offense.  Evan, what would you attribute this to?  Is it driven more by the offensive model or more by the personnel?</description>
		<content:encoded><![CDATA[<p>It seems like a little more slashing to the basket would work well within the motion offense.  Evan, what would you attribute this to?  Is it driven more by the offensive model or more by the personnel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-9909</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-9909</guid>
		<description>James, you are wrong, at least in how your analysis pertains to the Illini.  Over the years, Weber&#039;s teams have always been more prone to shooting jumpers.  If you go through the scouting reports from 2004-present linked by &quot;the magic bullet,&quot; you&#039;ll see that the Illini&#039;s FTA/FGA percentage has almost always been below average.  In fact, the only years in which it wasn&#039;t one of the lowest rates in college basketball were the years Shaun Pruitt got a lot of PT.    

Relatedly, Joshua&#039;s analysis of this year&#039;s squad is spot on.  Because of the style of basketball and personnel on this team, I don&#039;t see the situation changing.

There&#039;s probably truth to what you or your friend say about home teams shooting more FTs (I&#039;ve never looked up the numbers, though), but that is not the issue with this year&#039;s Illini.</description>
		<content:encoded><![CDATA[<p>James, you are wrong, at least in how your analysis pertains to the Illini.  Over the years, Weber&#8217;s teams have always been more prone to shooting jumpers.  If you go through the scouting reports from 2004-present linked by &#8220;the magic bullet,&#8221; you&#8217;ll see that the Illini&#8217;s FTA/FGA percentage has almost always been below average.  In fact, the only years in which it wasn&#8217;t one of the lowest rates in college basketball were the years Shaun Pruitt got a lot of PT.    </p>
<p>Relatedly, Joshua&#8217;s analysis of this year&#8217;s squad is spot on.  Because of the style of basketball and personnel on this team, I don&#8217;t see the situation changing.</p>
<p>There&#8217;s probably truth to what you or your friend say about home teams shooting more FTs (I&#8217;ve never looked up the numbers, though), but that is not the issue with this year&#8217;s Illini.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the magic bullet</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-9907</link>
		<dc:creator>the magic bullet</dc:creator>
		<pubDate>Sun, 18 Jan 2009 09:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-9907</guid>
		<description>It&#039;s bad. How bad? The Illini&#039;s free throw rate is &lt;a href=&quot;http://kenpom.com/team.php?y=2009&amp;team=Illinois&quot; rel=&quot;nofollow&quot;&gt;#342&lt;/a&gt; in D1. It&#039;s real bad.</description>
		<content:encoded><![CDATA[<p>It&#8217;s bad. How bad? The Illini&#8217;s free throw rate is <a href="http://kenpom.com/team.php?y=2009&amp;team=Illinois" rel="nofollow">#342</a> in D1. It&#8217;s real bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-9904</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-9904</guid>
		<description>Well, I think the disparity is more than just officiating swings, but that&#039;s also a factor.  There was a clear stylistic difference between Illinois motion pop a jumper offense and michigan&#039;s attack the rim offense in the first game.  If you get fouled enough on the road by pounding the post and driving to the basket, there&#039;s only so much the refs can screw you over.  Three free throws at Michigan.  Only 3 free throw attempts in regulation at Purdue.  It&#039;s more than officiating.</description>
		<content:encoded><![CDATA[<p>Well, I think the disparity is more than just officiating swings, but that&#8217;s also a factor.  There was a clear stylistic difference between Illinois motion pop a jumper offense and michigan&#8217;s attack the rim offense in the first game.  If you get fouled enough on the road by pounding the post and driving to the basket, there&#8217;s only so much the refs can screw you over.  Three free throws at Michigan.  Only 3 free throw attempts in regulation at Purdue.  It&#8217;s more than officiating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Prescott</title>
		<link>http://www.urbanagora.com/2009/01/illini-need-more-free-throws.html/comment-page-1#comment-9903</link>
		<dc:creator>James Prescott</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanagora.com/?p=2052#comment-9903</guid>
		<description>This is not a reflection on the Illinois game plan as the truth of Big Ten officiating.  Ask anyone who has followed Big Ten basketball throughout the decades...when a Big Ten team is at home, they get the benefit of the calls.  The clemson game the differential is minimal, but for the Big Ten game you show, the majority is Illinois on the road.  I was talking to a friend of mine who is a big Purdue supporter, and its just common knowledge that if you go into someone&#039;s house you are not going to get the benefit of the doubt.

That being said, the MSU game was especially bad, on both sides of the ball for both teams.  The crew did not call a consistent game.  One minute they would call ticky tack, next minute they would ignore obvious fouls.</description>
		<content:encoded><![CDATA[<p>This is not a reflection on the Illinois game plan as the truth of Big Ten officiating.  Ask anyone who has followed Big Ten basketball throughout the decades&#8230;when a Big Ten team is at home, they get the benefit of the calls.  The clemson game the differential is minimal, but for the Big Ten game you show, the majority is Illinois on the road.  I was talking to a friend of mine who is a big Purdue supporter, and its just common knowledge that if you go into someone&#8217;s house you are not going to get the benefit of the doubt.</p>
<p>That being said, the MSU game was especially bad, on both sides of the ball for both teams.  The crew did not call a consistent game.  One minute they would call ticky tack, next minute they would ignore obvious fouls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

